Kanuni ya Agizo
Uainishaji wa Kiufundi
Majimaji | Hewa, ikiwa unatumia kioevu tafadhali wasiliana na kiwanda | |
Shinikizo la Juu la Kufanya Kazi | 1.32Mpa(13.5kgf/cm²) | |
Kiwango cha Shinikizo | Shinikizo la Kawaida la Kufanya Kazi | Mpa 0-0.9(0-9.2kgf/cm²) |
Shinikizo la Chini la Kufanya Kazi | -99.99-0Kpa(-750~0mmHg) | |
Halijoto ya Mazingira | 0-60 ℃ | |
Bomba linalotumika | Tube ya PU | |
Nyenzo | Chuma cha pua |
Dimension
Mfano | A | B | C | D | E | F | G | H | L3 |
BKC-PB4-01 | 12 | PT1/8 | 7 | 8 | 4 | 10 | 2 | 28 | 8 |
BKC-PB4-02 | 14 | PT1/4 | 7 | 8 | 4 | 10 | 2 | 28 | 9 |
BKC-PB6-01 | 12 | PT 1/8 | 7 | 10 | 6 | 12 | 2 | 30 | 8 |
BKC-PB6-02 | 14 | PT1/4 | 7 | 10 | 6 | 12 | 2 | 31 | 9 |
BKC-PB6-03 | 17 | PT3/8 | 7 | 10 | 6 | 12 | 2 | 32 | 9 |
BKC-PB8-01 | 12 | PT 1/8 | 7 | 12 | 8 | 14 | 2 | 32 | 8 |
BKC-PB8-02 | 14 | PT 1/4 | 7 | 12 | 8 | 14 | 2 | 33 | 9 |
BKC-PB8-03 | 17 | PT3/8 | 7 | 12 | 8 | 14 | 2 | 35 | 9 |
BKC-PB10-02 | 14 | PT 1/4 | 7 | 15 | 10 | 16 | 2 | 35 | 9 |
BKC-PB10-03 | 17 | PT3/8 | 7 | 15 | 10 | 16 | 2 | 36 | 9 |
BKC-PB10-04 | 22 | PT1/2 | 7 | 15 | 10 | 16 | 2 | 40 | 13 |
BKC-PB12-02 | 14 | PT 1/4 | 7 | 17 | 12 | 18 | 2 | 38 | 9 |
BKC-PB12-03 | 17 | PT3/8 | 7 | 17 | 12 | 18 | 2 | 38 | 9 |
BKC-PB12-04 | 22 | PT1/2 | 7 | 17 | 12 | 18 | 2 | 41 | 13 |
Kumbuka:NPT,PT,G thread ni ya hiari