der Kanuni
Uainishaji wa Kiufundi
Majimaji | Hewa, ikiwa unatumia kioevu tafadhali wasiliana na kiwanda | |
Shinikizo la Juu la Kufanya Kazi | 1.32Mpa(13.5kgf/cm²) | |
Kiwango cha Shinikizo | Shinikizo la Kawaida la Kufanya Kazi | Mpa 0-0.9(0-9.2kgf/cm²) |
Shinikizo la Chini la Kufanya Kazi | -99.99-0Kpa(-750~0mmHg) | |
Halijoto ya Mazingira | 0-60 ℃ | |
Bomba linalotumika | Tube ya PU |
Mfano | φD | R | A | B | E | H2 | φd |
BPB4-M5 | 4 | M5 | 4.5 | 19 | 18.5 | 10 | / |
BPB4-01 | 4 | PT 1/8 | 7 | 22.5 | 18.5 | 10 | / |
BPB4-02 | 4 | PT 1/4 | 9 | 24.5 | 18.5 | 14 | / |
BPB6-M5 | 6 | M5 | 4.5 | 20 | 20 | 12 | 3.5 |
BPB6-01 | 6 | PT 1/8 | 7 | 23.5 | 20 | 12 | 3.5 |
BPB6-02 | 6 | PT 1/4 | 9 | 25.5 | 20 | 14 | 3.5 |
BPB6-03 | 6 | PT3/8 | 10 | 27.5 | 20 | 17 | 3.5 |
BPB6-04 | 6 | PT 1/2 | 11 | 28 | 20 | 21 | 3.5 |
BPB8-01 | 8 | PT1/8 | 8 | 24 | 23 | 14 | 4.5 |
BPB8-02 | 8 | PT 1/4 | 10 | 25 | 23 | 14 | 4.5 |
BPB8-03 | 8 | PT3/8 | 10 | 27.5 | 23 | 17 | 4.5 |
BPB8-04 | 8 | PT 1/2 | 11 | 28.5 | 23 | 21 | 4.5 |
BPB10-01 | 10 | PT 1/8 | 8 | 29 | 26 | 17 | 4 |
BPB10-02 | 10 | PT 1/4 | 10 | 31 | 26 | 17 | 4 |
BPB10-03 | 10 | PT3/8 | 10 | 32 | 26 | 17 | 4 |
BPB10-04 | 10 | PT 1/2 | 11 | 33 | 26 | 21 | 4 |
BPB12-01 | 12 | PT 1/8 | 8 | 30 | 27 | 19 | 5 |
BPB12-02 | 12 | PT 1/4 | 10 | 32 | 27 | 19 | 5 |
BPB12-03 | 12 | PT3/8 | 10 | 33 | 27 | 19 | 5 |
BPB12-04 | 12 | PT 1/2 | 11 | 34 | 27 | 21 | 5 |
Kumbuka:NPT,PT,G thread ni ya hiari
Rangi ya sleeve ya bomba inaweza kubinafsishwa
Aina maalum ya fittin