Alama
Mfano | BV-01 | BV-02 | BV-03 | BV-04 | |
Vyombo vya habari vinavyofanya kazi | Air Compressed | ||||
Hali ya Kitendo | Aina ya uigizaji wa moja kwa moja | ||||
Ukubwa wa Bandari | PT1/8 | PT 1/4 | PT3/8 | PT 1/2 | |
Upeo.Shinikizo la Kufanya Kazi | MPa 1.0 | ||||
Shinikizo la Uthibitisho | MPa 1.5 | ||||
Kiwango cha Joto la Kufanya Kazi | 0 ~ 60 ℃ | ||||
Kulainisha | Hakuna haja | ||||
Nyenzo | Mwili | Shaba | |||
Muhuri | NBR |
Dimension
Mfano | A | R | C (六角) | D |
BV-01 | 54.5 | PT1/8 | 17 | 8 |
BV-02(Fupi) | 43 | PT1/4 | 14 | 9 |
BV-02 | 57 | PT1/4 | 17 | 9 |
BV-03 | 57 | PT3/8 | 19 | 9 |
BV-04 | 61.5 | PT 1/2 | 21 | 11.5 |