der Kanuni
Uainishaji wa Kiufundi
Majimaji | Hewa, ikiwa unatumia kioevu tafadhali wasiliana na kiwanda | |
Shinikizo la Juu la Kufanya Kazi | 1.32Mpa(13.5kgf/cm²) | |
Kiwango cha Shinikizo | Shinikizo la Kawaida la Kufanya Kazi | Mpa 0-0.9(0-9.2kgf/cm²) |
Shinikizo la Chini la Kufanya Kazi | -99.99-0Kpa(-750~0mmHg) | |
Halijoto ya Mazingira | 0-60 ℃ | |
Bomba linalotumika | Tube ya PU |
Dimension
Mfano | φd | L | F | R | H (Hexagon) |
KQ2C4-M5 | 4 | 23.5 | 4.5 | M5 | 10 |
KQ2C4-01 | 4 | 21.5 | 7 | PT1/8 | 10 |
KQ2C4-02 | 4 | 21.5 | 9 | PT 1/4 | 14 |
KQ2C6-M5 | 6 | 24 | 4.5 | M5 | 12 |
KQ2C6-01 | 6 | 23.5 | 7 | PT1/8 | 12 |
KQ2C6-02 | 6 | 23.5 | 9 | PT1/4 | 14 |
KQ2C6-03 | 6 | 23 | 10 | PT3/8 | 17 |
KQ2C8-01 | 8 | 28 | 7 | PT1/8 | 14 |
KQ2C8-02 | 8 | 26 | 9 | PT1/4 | 14 |
KQ2C8-03 | 8 | 23 | 10 | PT3/8 | 17 |
KQ2C10-01 | 10 | 31 | 7 | PT1/8 | 17 |
KQ2C10-02 | 10 | 31.5 | 9 | PT 1/4 | 17 |
KQ2C10-03 | 10 | 29 | 10 | PT3/8 | 17 |
KQ2C10-04 | 10 | 25.5 | 11 | PT1/2 | 21 |
KQ2C12-02 | 12 | 34.5 | 9 | PT1/4 | 19 |
KQ2C12-03 | 12 | 31.5 | 10 | PT3/8 | 19 |
KQ2C12-04 | 12 | 31 | 11 | PT1/2 | 21 |
Kumbuka:NPT,PT,G thread ni ya hiari
Rangi ya sleeve ya bomba inaweza kubinafsishwa
Aina maalum ya fittin