der Kanuni
Uainishaji wa Kiufundi
Majimaji | Hewa, ikiwa unatumia kioevu tafadhali wasiliana na kiwanda | |
Shinikizo la Juu la Kufanya Kazi | 1.32Mpa(13.5kgf/cm²) | |
Kiwango cha Shinikizo | Shinikizo la Kawaida la Kufanya Kazi | Mpa 0-0.9(0-9.2kgf/cm²) |
Shinikizo la Chini la Kufanya Kazi | -99.99-0Kpa(-750~0mmHg) | |
Halijoto ya Mazingira | 0-60 ℃ | |
Bomba linalotumika | Tube ya PU |
Dimension
Mfano | φd | φD1 | φD2 | H | G | R | P | L1 | L2 | L3 |
KQ2ZF6-01 | 06 | 13 | 13.5 | 14 | G1/8 | PT 1/8 | 26 | 24 | 17 | 28.5 |
KQ2ZF6-02 | 06 | 13 | 13.5 | 19 | G1/4 | PT1/4 | 26 | 24 | 19 | 40.5 |
KQ2ZF8-01 | 08 | 15 | 17.5 | 17 | G1/8 | PT1/8 | 15.5 | 28 | 18 | 30 |
KQ2ZF8-02 | 08 | 15 | 17.5 | 19 | G1/4 | PT 1/4 | 15.5 | 28 | 20 | 40.5 |
KQ2ZF10-02 | 10 | 18.5 | 21 | 19 | G1/4 | PT1/4 | 19 | 31 | 22 | 40.5 |
KQ2ZF10-03 | 10 | 18.5 | 21 | 22 | G3/8 | PT3/8 | 19 | 31 | 22 | 40.5 |
KQ2ZF12-03 | 12 | 21 | 24 | 22 | G3/8 | PT3/8 | 21.5 | 34 | 23 | 44 |
KQ2ZF12-04 | 12 | 21 | 24 | 24 | G1/2 | PT1/2 | 21.5 | 34 | 24 | 49 |
Kumbuka:NPT,PT,G thread ni ya hiari
Rangi ya sleeve ya bomba inaweza kubinafsishwa
Aina maalum ya fittin