Mfano | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Ukubwa wa Bandari | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Ukubwa wa Bandari ya kupima shinikizo | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Mtiririko uliokadiriwa(L/Dak) | 550 | 550 | 550 | 550 |
Vyombo vya habari vinavyofanya kazi | Air Compressed | |||
Shinikizo la Uthibitisho | MPa 1 | |||
Halijoto ya Mazingira | 5 ~ 60 ℃ | |||
Kiwango cha Shinikizo | 0.05~0.85MPa | |||
Mabano(moja) | S250 | S350 | ||
Kipimo cha Shinikizo | Y40-01 Kipimo cha shinikizo cha mraba | |||
Nyenzo ya Mwili | Aloi ya Alumini |
Kumbuka : Mtiririko uliokadiriwa unapaswa kuwa chini ya shinikizo la 0.7Mpa.
Dimension
Mfano | Ukubwa wa Bandari | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Kumbuka :
Thread ya NPT inaweza kubinafsishwa.